Schools
Athletic Conference of Independent Schools
| School Name | State |
|---|---|
| Staten Island Academy | New York |
| Packer Collegiate School | New York |
| Brooklyn Friends School | New York |
Berkshire League
| School Name | State |
|---|---|
| Lewis Mills Regional High | Connecticut |
Bronx B4
| School Name | State |
|---|---|
| Archimedes/Maleska Campus | New York |
| Explorations Academy | New York |
| Fannie Lou Hamer | New York |
Capital Regional Athletic League
| School Name | State |
|---|---|
| Parish Hill High | Connecticut |
| Civic Leadership High | Connecticut |
| Academy of Science and Innovation | Connecticut |
| Achievement First - Hartford | Connecticut |
| Metropolitan Learning Center High | Connecticut |
| University High | Connecticut |
Capitol Region Education Council
| School Name | State |
|---|
Catholic High School Athletic Association (NYC)
| School Name | State |
|---|---|
| La Salle Academy | New York |
| Cathedral Prep | New York |
| Christ the King High | New York |
| John F. Kennedy Catholic High | New York |
| Salesian High | New York |
| Monsignor Farrell | New York |
| Xavier High (NYC) | New York |
| Monsignor McClancy High | New York |
| St Francis Prep | New York |
| St Joseph by the Sea | New York |
| Nazareth Regional High | New York |
| St Peters High | New York |
| Archbishop Stepinac High | New York |
| Holy Cross High (NY) | New York |
| Archbishop Molloy High | New York |
| Regis School | New York |
| Iona Prep | New York |
| St Edmund Preparatory School | New York |
| Xaverian High | New York |
| Bishop Loughlin Memorial High | New York |
| Sacred Heart High (NY) | New York |
| Monsignor Scanlan High | New York |
| Fordham Prep School | New York |
| Cardinal Spellman High | New York |
| St Raymond High | New York |
| Mt St Michael Academy | New York |
| Cardinal Hayes High | New York |
| All Hallows High | New York |
Central Connecticut - East
| School Name | State |
|---|---|
| Windham High | Connecticut |
| Windsor High | Connecticut |
| Fitch High School | Connecticut |
| Bullard-Havens Technical High | Connecticut |
| Tolland High | Connecticut |
| Enfield High | Connecticut |
| Manchester High | Connecticut |
| East Catholic High | Connecticut |
| Rockville High (CT) | Connecticut |
| Hartford Public High | Connecticut |
Central Connecticut - North
| School Name | State |
|---|---|
| Conard High | Connecticut |
| Suffield High | Connecticut |
| Sport and Medical Sciences Academy | Connecticut |
| Ellington High | Connecticut |
| Newington High | Connecticut |
| Avon High | Connecticut |
| Windsor Locks High | Connecticut |
| South Windsor High | Connecticut |
| East Hartford High | Connecticut |
Central Connecticut - South
| School Name | State |
|---|---|
| Francis T Maloney High | Connecticut |
| Bristol Eastern High | Connecticut |
| Platt High | Connecticut |
| Middletown High (CT) | Connecticut |
| Bulkeley High | Connecticut |
| Bristol Central | Connecticut |
| Berlin High | Connecticut |
Central Connecticut - West
| School Name | State |
|---|---|
| Simsbury High | Connecticut |
| Southington High | Connecticut |
| Glastonbury High | Connecticut |
| William Hall High | Connecticut |
| Northwest Catholic High | Connecticut |
| New Britain High | Connecticut |
Charter School Athletic Association
| School Name | State |
|---|---|
| New Heights Charter High | New York |
| Facing History High | New York |
| Promise Academy 2 | New York |
| Unity Preparatory Charter School | New York |
Connecticut Technical - Central
| School Name | State |
|---|---|
| Prince Tech High | Connecticut |
Connecticut Technical - South
| School Name | State |
|---|---|
| Wilcox Tech High | Connecticut |
Connecticut Technical - West
| School Name | State |
|---|---|
| Abbott Tech School | Connecticut |
Constitution State - East
| School Name | State |
|---|---|
| Classical Magnet High | Connecticut |
| Capital Prep High | Connecticut |
| Harding High | Connecticut |
| Bassick High | Connecticut |
Constitution State - West
| School Name | State |
|---|
Empire 8 Prep League
| School Name | State |
|---|---|
| B.A.C.E. Academy Prep | New York |
| Winchendon School NYC | New York |
| First Love Christian Academy Post Grad | Pennsylvania |
| Shots With Patience | New York |
| Broome Street Academy | New York |
| Upper Room / 238 Academy Post Grad | New York |
| Knox School | New York |
Fairchester Athletic Association
| School Name | State |
|---|---|
| King School | Connecticut |
| Greenwich Country Day | Connecticut |
| Hopkins School | Connecticut |
| Hamden Hall Country Day School | Connecticut |
| St Lukes School | Connecticut |
| Brunswick School | Connecticut |
| Rye Country Day School | New York |
| Masters School (NY) | New York |
| Greens Farms Academy | Connecticut |
Fairfield County Interscholastic Athletic Conference
| School Name | State |
|---|---|
| Westhill High | Connecticut |
| Wilton High | Connecticut |
| Trinity Catholic High | Connecticut |
| Staples High | Connecticut |
| Trumbull High | Connecticut |
| St Joseph High (CT) | Connecticut |
| Norwalk High | Connecticut |
| New Canaan High | Connecticut |
| Fairfield Warde High | Connecticut |
| Fairfield Ludlowe High | Connecticut |
| Greenwich High | Connecticut |
| Darien High | Connecticut |
| Danbury High | Connecticut |
| Brien McMahon High | Connecticut |
| Bridgeport Central High | Connecticut |
| Stamford High | Connecticut |
| Ridgefield High | Connecticut |
Founders League (NEPSAC)
| School Name | State |
|---|---|
| Westminster School | Connecticut |
| Kingswood-Oxford School | Connecticut |
| Loomis Chaffee School | Connecticut |
| Deerfield Academy (MA) | Massachusetts |
| Taft School | Connecticut |
| Choate Rosemary Hall School | Connecticut |
| Avon Old Farms (CT) | Connecticut |
| Hotchkiss School | Connecticut |
| Kent School (CT) | Connecticut |
Great Atlantic Conference
| School Name | State |
|---|---|
| Covenant College Prep (NJ) | New Jersey |
| Olympus Prep (NJ) | New Jersey |
| Scotland Campus | Pennsylvania |
| Our Saviour Lutheran School | New York |
Housatonic Valley Athletic League
| School Name | State |
|---|---|
| Christian Heritage High | Connecticut |
| Wooster School | Connecticut |
| Watkinson School | Connecticut |
| Harvey School | New York |
Hudson Valley League (NEPSAC)
| School Name | State |
|---|---|
| New York Military Academy | New York |
Independent Schools Athletic Association
| School Name | State |
|---|---|
| Berkeley Carroll School | New York |
| Leman Manhattan Prep | New York |
Ivy League
| School Name | State |
|---|---|
| Columbia Prep | New York |
| Calhoun School | New York |
| York Prep | New York |
| Hackley School | New York |
| Trinity School | New York |
| Horace Mann School | New York |
| Dalton School | New York |
| Collegiate School | New York |
| Poly Prep Country Day School | New York |
| Riverdale Country School | New York |
| Ethical Culture Fieldston High | New York |
Metropolitan Yeshiva High School Athletic League
| School Name | State |
|---|
Metropolitan Yeshivah Athletic
| School Name | State |
|---|---|
| Yeshivah of Flatbush | New York |
Nassau Suffolk Catholic
| School Name | State |
|---|---|
| St John the Baptist | New York |
| Kellenberg Memorial High | New York |
| St Dominic High | New York |
| Holy Trinity Diocesan High | New York |
| St Marys High (NY) | New York |
National Interscholastic Basketball Conference
| School Name | State |
|---|---|
| Long Island Lutheran High | New York |
Naugatuck Valley - Brass
| School Name | State |
|---|---|
| Career Magnet High-Waterbury | Connecticut |
| Wilby High | Connecticut |
| Ansonia High | Connecticut |
| Crosby High | Connecticut |
| Holy Cross High (CT) | Connecticut |
Naugatuck Valley - Copper
| School Name | State |
|---|---|
| Oxford High | Connecticut |
| Woodland Regional High | Connecticut |
| Derby High | Connecticut |
| Naugatuck High | Connecticut |
| St Paul Catholic High | Connecticut |
| Seymour High | Connecticut |
| Sacred Heart High (CT) | Connecticut |
NEPSAC
New Jersey Open Prep League
| School Name | State |
|---|---|
| Life Center Academy | New Jersey |
New York City Athletic League
| School Name | State |
|---|---|
| Trevor Day School | New York |
New York State Association of Independent Schools
| School Name | State |
|---|---|
| Stony Brook High | New York |
| Browning School | New York |
North Central Connecticut
| School Name | State |
|---|---|
| East Windsor High | Connecticut |
| Granby Memorial High | Connecticut |
| Bolton High | Connecticut |
| Hartford Magnet Trinity College Academy | Connecticut |
NS CHSAA
| School Name | State |
|---|---|
| St Anthony’s High (NY) | New York |
| Chaminade High | New York |
Power 5 AA Conference
| School Name | State |
|---|---|
| Bridgeport Prep AA | Connecticut |
| Hoosac School AA | New York |
| Our Saviour Lutheran Regional | New York |
| Putnam Science Elite | Connecticut |
| St Thomas More NEIBL (CT) | Connecticut |
| Capital Prep Harbor School | Connecticut |
Power 5 AAA Conference
| School Name | State |
|---|---|
| Our Saviour Lutheran Prep | New York |
| Busche Academy (NH) | New Hampshire |
| Evangel Christian Sports Academy | New York |
| Hoosac School AAA | New York |
| Woodstock Academy Gold | Connecticut |
| Redemption Christian Academy | Massachusetts |
| Masters School (CT) | Connecticut |
| Springfield Commonwealth Academy (MA) | Massachusetts |
Private Schools Athletic Association
| School Name | State |
|---|---|
| Martin Luther School | New York |
| Heschel School | New York |
| Friends Seminary | New York |
| Grace Church High | New York |
| Dwight School | New York |
| Lawrence Woodmere Academy - White | New York |
| Bay Ridge Preparatory School | New York |
PSAL A East
| School Name | State |
|---|
PSAL A Northwest
| School Name | State |
|---|
PSAL A Southeast
| School Name | State |
|---|---|
| Seward Park Campus | New York |
PSAL AA
| School Name | State |
|---|---|
| Washington Heights Expeditionary Learning School | New York |
| Wadleigh Secondary School | New York |
| Thurgood Marshall Academy | New York |
| Martin Luther King Jr (NYC) | New York |
| Manhattan Center for Math and Science | New York |
PSAL Area Independent Schools
| School Name | State |
|---|
PSAL B Central
| School Name | State |
|---|---|
| Baruch College Campus High School | New York |
PSAL Bronx A Central
| School Name | State |
|---|---|
| Morris Educational Campus | New York |
| Taft Educational Campus | New York |
| Bronx United High | New York |
| KIPP NYC College Prep | New York |
PSAL Bronx A East
| School Name | State |
|---|---|
| Christopher Columbus High | New York |
| Alfred E. Smith Campus | New York |
| Adlai Stevenson High | New York |
| Lehman Campus | New York |
PSAL Bronx A Northwest
| School Name | State |
|---|---|
| Longwood Preparatory Academy | New York |
| DeWitt Clinton Campus | New York |
| Holcombe L Rucker Campus | NY |
| Walton High | New York |
| Rucker High | New York |
PSAL Bronx AA
| School Name | State |
|---|---|
| Eagle Academy (Bronx) | New York |
| John F Kennedy High (Bronx) | New York |
| Bronx High School of Science | New York |
| Wings Academy | New York |
| Samuel Gompers Campus | New York |
| James Monroe Campus | New York |
PSAL Bronx B1
| School Name | State |
|---|---|
| Academy for Language and Technology | New York |
| High School of Info & Network Technology | New York |
| American Studies High | New York |
| Albert Tuitt High | New York |
| Pelham Lab High School | New York |
| Careers in Sports High | New York |
| Bronx School for Law, Government and Justice | New York |
| Riverdale/Kingsbridge Academy | New York |
PSAL Bronx B2
| School Name | State |
|---|---|
| Bronx Studio School | New York |
| Comprehensive Model School | New York |
| Bronx Leadership Academy | New York |
| Bathgate Campus | New York |
PSAL Bronx B3
| School Name | State |
|---|---|
| University Prep | New York |
| Roosevelt Educational Campus | New York |
| South Bronx Preparatory School | New York |
| Jane Addams High | New York |
| South Bronx High | New York |
PSAL Bronx East
| School Name | State |
|---|---|
| Evander Childs Campus | New York |
PSAL Brooklyn 1 A
| School Name | State |
|---|---|
| The School For Classics | New York |
| Erasmus Hall Campus | New York |
PSAL Brooklyn 4A
| School Name | State |
|---|---|
| Wingate Educational Campus | New York |
| Brooklyn Technical High | New York |
PSAL Brooklyn A East
| School Name | State |
|---|---|
| John Jay Educational Campus | New York |
| Frank J. Macchiarola High | New York |
| Metro BDA Thelma J Hamilton Campus | New York |
| Brooklyn Law and Tech | New York |
PSAL Brooklyn A III
| School Name | State |
|---|---|
| All City Leadership Secondary School | New York |
PSAL Brooklyn A1
| School Name | State |
|---|---|
| Midwood High | New York |
| Tilden Educational Campus | New York |
| Canarsie Educational Campus | New York |
PSAL Brooklyn A2
| School Name | State |
|---|---|
| Prospect Heights Campus | New York |
| Sunset Park High | New York |
PSAL Brooklyn A3
| School Name | State |
|---|---|
| Lafayette Educational Complex | New York |
| New Utrecht High | New York |
| William E Grady High | New York |
PSAL Brooklyn A5
| School Name | State |
|---|---|
| Grand Street Campus | New York |
| Automotive High School | New York |
| Dr. Susan McKinney High | New York |
| Harry Van Arsdale Educational Campus | New York |
| Benjamin Banneker Academy | New York |
PSAL Brooklyn A6
| School Name | State |
|---|---|
| Boerum Hill School | New York |
| Bedford Academy | New York |
PSAL Brooklyn AA
| School Name | State |
|---|---|
| James Madison High | New York |
| Fort Hamilton High | New York |
| Eagle Academy II (Brooklyn) | New York |
| Transit Tech CTE High | New York |
| Abraham Lincoln High | New York |
| Boys and Girls High | New York |
| Brooklyn Collegiate Preparatory School | New York |
| Paul Robeson Campus High | New York |
| South Shore High | New York |
| Thomas Jefferson High | New York |
| George Westinghouse High | New York |
PSAL Brooklyn AAA
| School Name | State |
|---|---|
| James Madison High | New York |
| Fort Hamilton High | New York |
PSAL Brooklyn B East
| School Name | State |
|---|---|
| Spring Creek Campus | New York |
| Brownsville Academy High | New York |
| Teachers Preparatory High | New York |
| Achievement First Brooklyn High School | New York |
| Urban Assembly School for Law and Justice | New York |
| Uncommon Charter High | New York |
PSAL Brooklyn B North
| School Name | State |
|---|
PSAL Brooklyn B South
| School Name | State |
|---|---|
| Brooklyn Studio Secondary School | New York |
| Brooklyn College Academy | New York |
| East New York Family Academy | New York |
| Medgar Evers Preparatory School | New York |
PSAL Brooklyn B West
| School Name | State |
|---|---|
| Brooklyn Academy of Global Finance | New York |
| Goldstein High School for the Sciences | New York |
| Bushwick Leaders | New York |
| Brooklyn Community Arts & Media High School | New York |
| Summit Academy | New York |
PSAL Ivy League
| School Name | State |
|---|---|
| Calhoun School | New York |
| Poly Prep Country Day School | New York |
| Riverdale Country School | New York |
| Ethical Culture Fieldston High | New York |
PSAL Manhattan A 1
| School Name | State |
|---|---|
| The Clinton School | New York |
| Percy E Sutton High/Eagle Academy (Harlem) | New York |
| West 50th Street High | New York |
| East Harlem Pride | New York |
| Bayard Rustin Educational Complex | New York |
| Stuyvesant High | New York |
| Murry Bergtraum High | New York |
| Washington Irving High | New York |
| Norman Thomas High | New York |
PSAL Manhattan A NW II
| School Name | State |
|---|---|
| High School of Environmental Studies | New York |
| Harlem Village Academy | New York |
| George Washington High | New York |
| Graphics Campus | New York |
| Louis Brandeis Campus | New York |
PSAL Manhattan A South
| School Name | State |
|---|---|
| Institute For Collaborative Education | New York |
PSAL Manhattan AA
| School Name | State |
|---|---|
| Hunter College High | New York |
| Mott Haven High | New York |
PSAL Manhattan B
| School Name | State |
|---|---|
| Lower East Side Prep | New York |
| NEST + M | New York |
| Bard High | New York |
| Lab Museum United | New York |
| Gregorio Luperon High | New York |
| Richard Green High | New York |
| Eleanor Roosevelt High | New York |
| Community Health Academy of the Heights | New York |
| Democracy Prep Charter High | New York |
| Chelsea Career and Technical High | New York |
| University Neighborhood High | New York |
| Julia Richman Education Complex | New York |
| Urban Assembly for the Performing Arts | New York |
| High School for Leadership and Public Service | New York |
| East Side Community High | New York |
| High School of Art & Design | New York |
| High School for Fashion Industries | New York |
| Columbia Secondary School | New York |
| High School for Health Professions | New York |
| School of the Future | New York |
PSAL Manhattan B West
| School Name | State |
|---|---|
| Lower East Side Prep | New York |
PSAL Manhattan NorthWest A
| School Name | State |
|---|---|
| Frederick Douglass Academy | New York |
| A. Philip Randolph Campus | New York |
PSAL Queens 3A - 1
| School Name | State |
|---|---|
| Beach Channel Educational Campus | New York |
| Richmond Hill | New York |
| Grover Cleveland High | New York |
PSAL Queens A East
| School Name | State |
|---|---|
| Queens High Complex | New York |
| Queens Technical High | New York |
| Epic South High | New York |
| Jamaica High | New York |
| Far Rockaway High | New York |
| Thomas Edison High | New York |
| Eagle Academy III (Queens) | New York |
| Hillcrest High | New York |
PSAL Queens A West
| School Name | State |
|---|---|
| John Adams High | New York |
| Newcomers High | New York |
| Forest Hills High | New York |
| Long Island City High | New York |
| Robert F. Wagner, Jr. Secondary School for Arts and Technology | New York |
| William Bryant High | New York |
| John Bowne High | New York |
| August Martin High | New York |
| Aviation and Career Tech High | New York |
| Flushing High | New York |
PSAL Queens A West II
| School Name | State |
|---|---|
| John Adams High | New York |
| Flushing High | New York |
PSAL Queens AA
| School Name | State |
|---|---|
| Energy Tech High | New York |
| Queens High School for Teaching | New York |
| Martin Van Buren High | New York |
| Francis Lewis High | New York |
| Springfield Gardens High | New York |
| Campus Magnet | New York |
| Benjamin Cardozo High | New York |
| High School of Construction | New York |
PSAL Queens B East
| School Name | State |
|---|---|
| Pathways College Prep | New York |
| Cambria Heights Academy | New York |
PSAL Queens B West
| School Name | State |
|---|---|
| Townsend Harris High | New York |
| Queens School Of Inquiry | New York |
| Frank Sinatra School of the Arts | New York |
| High School for Law Enforcement | New York |
| The Scholars Academy | New York |
| Maspeth High | New York |
PSAL Queens II AAA
| School Name | State |
|---|---|
| Queens Metropolitan High | New York |
PSAL Staten Island A
| School Name | State |
|---|---|
| Tottenville High | New York |
| Moore Catholic | New York |
| Petrides School | New York |
| CSIHS/McCown High | New York |
| Port Richmond High | New York |
| Susan Wagner High | New York |
| New Dorp High | New York |
| McKee/Staten Island Tech | New York |
| Curtis High | New York |
Section 1 Conference 1 - A
| School Name | State |
|---|---|
| Horace Greeley High | New York |
Section 1 Conference 1 - B
| School Name | State |
|---|---|
| Somers High | New York |
| Peekskill High | New York |
| Beacon High (NYC) | New York |
Section 1 Conference 1 - C
| School Name | State |
|---|---|
| Brewster High | New York |
| Walter Panas High | New York |
| John Jay High | New York |
| Ardsley High | New York |
Section 1 Conference 1 - D
| School Name | State |
|---|---|
| The Leffell School | New York |
| Ossining High | New York |
| North Salem High | New York |
Section 1 Conference 2 - A
| School Name | State |
|---|---|
| Riverside High | New York |
| Lincoln High - Yonkers | New York |
| Pelham Memorial High | New York |
Section 1 Conference 2 - B
| School Name | State |
|---|---|
| Yonkers High | New York |
| Tappan Zee High | New York |
| White Plains High | New York |
| Scarsdale High | New York |
| New Rochelle High | New York |
| Mt Vernon High | New York |
| Mamaroneck High | New York |
Section 1 Conference 2 - C
| School Name | State |
|---|---|
| Yorktown High | New York |
| Lakeland High | New York |
| Irvington High | New York |
| Martin Luther King Jr (Westchester) | New York |
| Dobbs Ferry High | New York |
| Bronxville High | New York |
Section 1 Conference 2 - D
| School Name | State |
|---|---|
| Harrison High | New York |
| Rye High | New York |
| Byram Hills High | New York |
Section 1 Conference 2 - E
| School Name | State |
|---|---|
| Our Lady of Lourdes | New York |
| Saunders Trades & Tech High | New York |
Section 1 Conference 3 - A
| School Name | State |
|---|---|
| Haldane School | New York |
| Westlake High | New York |
| Hastings on the Hudson High | New York |
Section 1 Conference 3 - B
| School Name | State |
|---|---|
| Fox Lane High | New York |
Section 1 Conference 3 - C
| School Name | State |
|---|---|
| Valhalla High | New York |
| Woodlands High | New York |
| Briarcliff High | New York |
| Croton Harmon High | New York |
Section 1 Conference 3 - D
| School Name | State |
|---|---|
| Tuckahoe High | New York |
| Barack Obama School for Social Justice | New York |
| Alexander Hamilton High | New York |
| Blind Brook High | New York |
